<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jane Rigby</title>
	<atom:link href="http://www.janerigby.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.janerigby.net</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 22:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shuttle Discovery from Goddard</title>
		<link>http://www.janerigby.net/2012/shuttle-discovery-from-goddard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shuttle-discovery-from-goddard</link>
		<comments>http://www.janerigby.net/2012/shuttle-discovery-from-goddard/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=138</guid>
		<description><![CDATA[&#160; &#160; I was privileged yesterday to watch space shuttle Discovery make her final flight, circling over Washington, DC, piggybacked on a 747, before landing at the Dulles airport, bound for the Smithsonian.  Discovery made a flyby over my workplace, &#8230; <a href="http://www.janerigby.net/2012/shuttle-discovery-from-goddard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I was privileged yesterday to watch space shuttle Discovery make her final flight, circling over Washington, DC, piggybacked on a 747, before landing at the Dulles airport, bound for the Smithsonian.  Discovery made a flyby over my workplace, the NASA Goddard Space Flight Center, to honor our employees for the work they did on the space shuttle program.  Here&#8217;s a photo of Discovery plus her 747 ferry, a photo I snapped from the roof above my office.  There&#8217;s a great <a href="http://www.flickr.com/groups/discoverygoddard/">Flickr pool</a> of the Goddard flyover, with better photos.</p>
<p>Discovery was the shuttle <a href="http://en.wikipedia.org/wiki/Space_Shuttle_Discovery">that launched</a> the Hubble Space Telescope; Discovery also serviced Hubble twice, giving it some of the capabilities that I use in my research.<br />
<a href="http://www.janerigby.net/blog/wp-content/uploads/2012/04/closeup.png"><img class="alignright size-large wp-image-139" title="closeup" src="http://www.janerigby.net/blog/wp-content/uploads/2012/04/closeup-1024x690.png" alt="" width="640" height="431" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2012/shuttle-discovery-from-goddard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated my research page</title>
		<link>http://www.janerigby.net/2012/updated-my-research-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-my-research-page</link>
		<comments>http://www.janerigby.net/2012/updated-my-research-page/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 22:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=135</guid>
		<description><![CDATA[I&#8217;ve updated my description of current research, by adding recent papers, and adding a non-jargony introduction which will hopefully be accessible to a wide variety of audience.  I also explicitly stated that I&#8217;m always recruiting graduate students for research projects, &#8230; <a href="http://www.janerigby.net/2012/updated-my-research-page/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve updated <a href="http://www.janerigby.net/research/">my description of current research</a>, by adding recent papers, and adding a non-jargony introduction which will hopefully be accessible to a wide variety of audience.  I also explicitly stated that I&#8217;m always recruiting graduate students for research projects, as well as postdocs through the <a href="http://nasa.orau.org/postdoc/">NASA Postdoctoral Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2012/updated-my-research-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble zooms in on lensed galaxy</title>
		<link>http://www.janerigby.net/2012/press-release/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=press-release</link>
		<comments>http://www.janerigby.net/2012/press-release/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=83</guid>
		<description><![CDATA[We just had a press release on our gorgeous new Hubble images of a gravitationally lensed galaxy: A team of astronomers aimed Hubble at one of the most striking examples of gravitational lensing, a nearly 90-degree arc of light in &#8230; <a href="http://www.janerigby.net/2012/press-release/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We just had a <a href="http://hubblesite.org/newscenter/archive/releases/2012/08">press release on our gorgeous new Hubble images</a> of a gravitationally lensed galaxy:</p>
<p>A team of astronomers aimed Hubble at one of the most striking examples of gravitational lensing, a nearly 90-degree arc of light in the galaxy cluster RCS2 032727-132623. Hubble&#8217;s view of the distant background galaxy, which lies nearly 10 billion light-years away, is significantly more detailed than could ever be achieved without the help of the gravitational lens.</p>
<p>This observation provides a unique opportunity to study the physical properties of a galaxy vigorously forming stars when the universe was only one-third its present age. The results have been accepted for publication in The Astrophysical Journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2012/press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m on twitter</title>
		<link>http://www.janerigby.net/2012/im-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-on-twitter</link>
		<comments>http://www.janerigby.net/2012/im-on-twitter/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=78</guid>
		<description><![CDATA[I&#8217;m on Twitter, at JaneRRigby.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m on <a href="http://twitter.com/#!/janerrigby">Twitter, at JaneRRigby</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2012/im-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public talk at Goddard visitors center</title>
		<link>http://www.janerigby.net/2011/public-talk-at-goddard-visitors-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-talk-at-goddard-visitors-center</link>
		<comments>http://www.janerigby.net/2011/public-talk-at-goddard-visitors-center/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=59</guid>
		<description><![CDATA[I&#8217;ll give a public lecture at the Goddard Visitors Center in Greenbelt, MD, on Thursday, Nov 10 at 7 PM.  The event is free but space is limited, so you&#8217;ll need to pre-register.  The topic is &#8220;Space Telescopes&#8221;. It&#8217;ll be &#8230; <a href="http://www.janerigby.net/2011/public-talk-at-goddard-visitors-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll give a public lecture at the Goddard Visitors Center in Greenbelt, MD, on Thursday, Nov 10 at 7 PM.  The event is free but space is limited, so you&#8217;ll need to <a href="http://www.nasa.gov/centers/goddard/visitor/events/vc-lecture-rigby.html">pre-register</a>.  The topic is &#8220;Space Telescopes&#8221;.</p>
<p>It&#8217;ll be a longer version of my upcoming<a href="http://www.janerigby.net/2011/tedxmidatlantic-talk-on-space-telescopes/"> TEDxMidAtlantic talk</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/public-talk-at-goddard-visitors-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDxMidAtlantic talk on Space Telescopes</title>
		<link>http://www.janerigby.net/2011/tedxmidatlantic-talk-on-space-telescopes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tedxmidatlantic-talk-on-space-telescopes</link>
		<comments>http://www.janerigby.net/2011/tedxmidatlantic-talk-on-space-telescopes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=55</guid>
		<description><![CDATA[I gave a talk on &#8220;Space Telescopes&#8221; at TEDxMidAtlantic on Saturday, Oct 29 in Washington, DC, to an audience of ~800.  I summarized key discoveries from the Hubble, Spitzer, and Chandra space observatories, and why NASA is building the James Webb &#8230; <a href="http://www.janerigby.net/2011/tedxmidatlantic-talk-on-space-telescopes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I gave a talk on &#8220;Space Telescopes&#8221; at <a href="tedxmidatlantic.com/">TEDxMidAtlantic</a> on Saturday, Oct 29 in Washington, DC, to an audience of ~800.  I summarized key discoveries from the Hubble, Spitzer, and Chandra space observatories, and why NASA is building the James Webb Space Telescope (JWST).</p>
<p>You can <a href="http://geeked.gsfc.nasa.gov/?p=7853">watch the video</a> of my talk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/tedxmidatlantic-talk-on-space-telescopes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Talk on AGN with JWST</title>
		<link>http://www.janerigby.net/2011/talk-on-agn-with-jwst/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=talk-on-agn-with-jwst</link>
		<comments>http://www.janerigby.net/2011/talk-on-agn-with-jwst/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=47</guid>
		<description><![CDATA[Today I gave a talk on AGN science that JWST can do, at the &#8220;Science Frontiers with JWST&#8221; workshop in Baltimore.  You can watch the video.]]></description>
			<content:encoded><![CDATA[<p>Today <a href="http://webcast.stsci.edu/webcast/">I gave a talk on AGN science that JWST can do,</a> at the &#8220;<a href="http://www.stsci.edu/institute/conference/jwst2011">Science Frontiers with JWST</a>&#8221; workshop in Baltimore.  You can <a href="http://webcast.stsci.edu/webcast/detail.xhtml;jsessionid=ECA160487BD648D87329C40B6E26F12C?talkid=2607&amp;parent=1">watch the video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/talk-on-agn-with-jwst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Talk auditions</title>
		<link>http://www.janerigby.net/2011/ted-talk-auditions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ted-talk-auditions</link>
		<comments>http://www.janerigby.net/2011/ted-talk-auditions/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/?p=44</guid>
		<description><![CDATA[Turns out I&#8217;m a finalist in TED&#8217;s Full Spectrum auditions.  As a result, on the evening of May 24, I&#8217;ll give a 5 min talk in NYC that will be streamed online, and is a tryout for a full-length talk &#8230; <a href="http://www.janerigby.net/2011/ted-talk-auditions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Turns out I&#8217;m a finalist in <a href="http://blog.ted.com/2011/05/09/announcing-the-finalists-in-teds-full-spectrum-auditions/">TED&#8217;s Full Spectrum auditions</a>.  As a result, on the evening of May 24, I&#8217;ll give a 5 min talk in NYC that will be streamed online, and is a tryout for a full-length talk at TED 2012.  My talk will be on how cool is the <a href="http://hubblesite.org">Hubble Space Telescope</a>, and how the<a href="http://webbtelescope.org/"> James Webb Space Telescope</a> we&#8217;re building will be even cooler and far more capable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/ted-talk-auditions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NASA Goddard Open House, Sat May 15, 11am-5pm</title>
		<link>http://www.janerigby.net/2011/openhouse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=openhouse</link>
		<comments>http://www.janerigby.net/2011/openhouse/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:32:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/blog/?p=17</guid>
		<description><![CDATA[NASA Goddard is having an Open House event called &#8220;Explore @ NASA Goddard&#8220;.  I&#8217;ll be giving a public talk on how astronomers go observing.  The open house is free, open to everyone, and features geeky-cool events for all ages.  Mark &#8230; <a href="http://www.janerigby.net/2011/openhouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NASA Goddard is having an Open House event called &#8220;<a href="http://www.nasa.gov/centers/goddard/events/explore/index.html">Explore @ NASA Goddard</a>&#8220;.  I&#8217;ll be giving a public talk on how astronomers go observing.  The open house is free, open to everyone, and features geeky-cool events for all ages.  Mark your calendars:  Sat. May 15, 11am-5pm.<span id="more-17"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/openhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Dr. Jane Rigby?</title>
		<link>http://www.janerigby.net/2011/sticky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sticky</link>
		<comments>http://www.janerigby.net/2011/sticky/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.janerigby.net/blog/?p=1</guid>
		<description><![CDATA[Astrophysicist, NASA Goddard Space Flight Center. User of the Hubble, Spitzer, Chandra, and Herschel space observatories, as well as the Keck and Magellan observatories here on Earth. Public speaker on astronomy, science, and diversity. Blogger, AstroBetter. Contact information at Goddard. Email:   Publications on ADS. Links to other pages.]]></description>
			<content:encoded><![CDATA[<div>
<ul>
<li>Astrophysicist, <a href="http://www.nasa.gov/">NASA</a> <a href="http://science.gsfc.nasa.gov/sed/">Goddard Space Flight Center</a>.</li>
<li>User of the <a href="http://hubblesite.org/">Hubble</a>, <a href="http://www.spitzer.caltech.edu/">Spitzer</a>, <a href="http://chandra.harvard.edu/">Chandra</a>, and <a href="http://herschel.esac.esa.int/">Herschel</a> space observatories, as well as the <a href="http://www.keckobservatory.org/">Keck</a> and <a href="http://www.lco.cl/telescopes-information/magellan/">Magellan</a> observatories here on Earth.</li>
<li>Public speaker on astronomy, science, and diversity.</li>
<li>Blogger, <a href="http://www.astrobetter.com/">AstroBetter</a>.</li>
</ul>
<p><a href="http://astrophysics.gsfc.nasa.gov/staff/CVs/Jane.Rigby/">Contact information at Goddard</a>.</p>
<p>Email:  <a href="http://www.janerigby.net/blog/wp-content/uploads/2011/02/photo.png"><img title="photo" src="http://www.janerigby.net/blog/wp-content/uploads/2011/02/photo.png" alt="" width="217" height="25" /></a></p>
<p>Publications <a href="http://adsabs.harvard.edu/cgi-bin/nph-abs_connect?db_key=AST&amp;db_key=PRE&amp;qform=AST&amp;arxiv_sel=astro-ph&amp;arxiv_sel=cond-mat&amp;arxiv_sel=cs&amp;arxiv_sel=gr-qc&amp;arxiv_sel=hep-ex&amp;arxiv_sel=hep-lat&amp;arxiv_sel=hep-ph&amp;arxiv_sel=hep-th&amp;arxiv_sel=math&amp;arxiv_sel=math-ph&amp;arxiv_sel=nlin&amp;arxiv_sel=nucl-ex&amp;arxiv_sel=nucl-th&amp;arxiv_sel=physics&amp;arxiv_sel=quant-ph&amp;arxiv_sel=q-bio&amp;sim_query=YES&amp;ned_query=YES&amp;adsobj_query=YES&amp;aut_logic=OR&amp;obj_logic=OR&amp;author=Rigby%2C+J.&amp;object=&amp;start_mon=&amp;start_year=&amp;end_mon=&amp;end_year=&amp;ttl_logic=OR&amp;title=&amp;txt_logic=OR&amp;text=&amp;nr_to_return=200&amp;start_nr=1&amp;jou_pick=NO&amp;ref_stems=&amp;data_and=ALL&amp;group_and=ALL&amp;start_entry_day=&amp;start_entry_mon=&amp;start_entry_year=&amp;end_entry_day=&amp;end_entry_mon=&amp;end_entry_year=&amp;min_score=&amp;sort=SCORE&amp;data_type=SHORT&amp;aut_syn=YES&amp;ttl_syn=YES&amp;txt_syn=YES&amp;aut_wt=1.0&amp;obj_wt=1.0&amp;ttl_wt=0.3&amp;txt_wt=3.0&amp;aut_wgt=YES&amp;obj_wgt=YES&amp;ttl_wgt=YES&amp;txt_wgt=YES&amp;ttl_sco=YES&amp;txt_sco=YES&amp;version=1">on ADS</a>.</p>
<p>Links to other pages.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.janerigby.net/2011/sticky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

